Chhattisgarh Assembly Elections 2018: The Election Commission of India (ECI) has finally declared the results for Chhattisgarh Assembly Elections 2018. The Congress has won a massive majority with 68 seats in the 90-member strong Assembly. BJP's Raman Singh was facing a 15-year-long anti-incumbency wave in the state. The party was reduced to just 15 seats. The results clearly show that the people of Chhattisgarh have rejected the Bharatiya Janta Party in the state. The Ajit Jogi-led JCC and BSP alliance has won 7 seats in the state. Jogi's party has won 5 seats, while its partner the BSP has won 2. The Congress has got 43 per cent of the votes in these elections. The party has received the support of 61,44,192 voters. The BJP, on the other hand, has got 33 per cent of the votes in the state. It has received the support of 47,07,141 voters. The Ajit Jogi-led Janta Congress Chhattisgarh has got 7.6 per cent of the popular votes.
Raman Singh has won from Rajnandgaon with a margin of 16,933 votes. Congress leaders Bhupesh Baghel, Charan Das Mahant, Tamardhwaj Sahu and Satyanarayan Sharma also registered impressive victories in their respective constituencies. Let us take a look at the complete list of winning candidates in the state of Chhattisgarh. Also Read: Chhattisgarh Assembly Elections: These 5 Congress leaders can replace Raman Singh as CM, click here to know them
Here is the list of winning candidates in Chhattisgarh Assembly Elections 2018:
S. No. | Candidate Name | Constituency Name | Winning Party | Victory Margin |
1. | Dhanendra Sahu | Abhanpur | Indian National Congress | 23,471 |
2. | Guru Rudra Kumar | Ahiwara | Indian National Congress | 31,687 |
3. | Saurabh Singh | Akaltara | Bharatiya Janata Party | 1,854 |
4. | TS Singh Deo | Ambikapur | Indian National Congress | 39,624 |
5. | Anoop Nag | Antagarh | Indian National Congress | 13,414 |
6. | Dr Shivkumar Dahariya | Arang | Indian National Congress | 25,077 |
7. | Ambica Singh Deo | Baikunthpur | Indian National Congress | 5,339 |
8. | Pramod Kumar Sharma | Balodabazar | Janta Congress Chhattisgarh | 2,129 |
9. | Devendra Bahadur Singh | Basna | Indian National Congress | 17,508 |
10. | Lakheshwar Baghel | Bastar | Indian National Congress | 33,471 |
11. | Rajnish Kumar Singh | Beltara | Bharatiya Janata Party | 6,259 |
12. | Ashish Kumar Chhabra | Bemetara | Indian National Congress | 25,131 |
13. | Manoj Singh Mandavi | Bhanupratappur | Indian National Congress | 26,693 |
14. | Gulab Kamro | Bharatpur-Sonhat | Indian National Congress | 16,533 |
15. | Shivratan Sharma | Bhatapara | Bharatiya Janata Party | 11,909 |
16. | Paras Nath Rajwade | Bhatgaon | Indian National Congress | 15,734 |
17. | Devendra Yadav | Bhilai Nagar | Indian National Congress | 2,849 |
18. | Vikram Mandavi | Bijapur | Indian National Congress | 21,584 |
19. | Chandradev Prasad Rai | Bilaigarh | Indian National Congress | 9,847 |
20. | Shailesh Pandey | Bilaspur | Indian National Congress | 11,221 |
21. | Dharam Lal Kaushik | Bilha | Bharatiya Janata Party | 26,524 |
22. | Damarudhar Pujari | Bindranawagarh | Bharatiya Janata Party | 10,430 |
23. | Ram Kumar Yadav | Chandrapur | Indian National Congress | 4,418 |
24. | Deepak Baij | Chitrakot | Indian National Congress | 17,770 |
25. | Bhima Mandavi | Dantewara | Bharatiya Janata Party | 2,172 |
26. | Ranjana Dipendra Sahu | Dhamtari | Bharatiya Janata Party | 464 |
27. | Laljeet Singh Rathia | Dharamjaigarh | Indian National Congress | 40,335 |
28. | Anita Yogendra Sharma | Dharsiwa | Indian National Congress | 19,400 |
29. | Anila Bhendia | Dondi Lohara | Indian National Congress | 33,103 |
30. | Daleshwar Sahu | Dongargaon | Indian National Congress | 19,083 |
31. | Bhuneshwar Shobharam Baghel | Dongargarh | Indian National Congress | 35,418 |
32. | Arun Vora | Durg City | Indian National Congress | 21,081 |
33. | Tamardhwaj Sahu | Durg Gramin | Indian National Congress | 27,112 |
34. | Kunwer Singh Nishad | Gunderdehi | Indian National Congress | 55,394 |
35. | Rekhchand Jain | Jagdalpur | Indian National Congress | 27,440 |
36. | Keshav Prasad Chandra | Jaijaipur | Bahujan Samaj Party | 21,687 |
37. | Narayan Chandel | Janjgir-Champa | Bharatiya Janata Party | 4,188 |
38. | Vinay Kumar Bhagat | Jashpur | Indian National Congress | 8,026 |
39. | Shishupal Shori | Kanker | Indian National Congress | 19,804 |
40. | Shakuntala Sahu | Kasdol | Indian National Congress | 48,418 |
41. | Purushottam Kanwar | Katghora | Indian National Congress | 11,511 |
42. | Akbar Bhai | Kawardha | Indian National Congress | 59,284 |
43. | Sant Ram Netam | Keshkal | Indian National Congress | 16,972 |
44. | Devwrat Singh | Khairagarh | Janta Congress Chhattisgarh | 870 |
45. | Dwarikadhish Yadav | Khallari | Indian National Congress | 56,978 |
46. | Umesh Patel | Kharsia | Indian National Congress | 16,967 |
47. | Chhanni Chandu Sahu | Khujji | Indian National Congress | 27,497 |
48. | Mohan Markam | Kondagaon | Indian National Congress | 1,796 |
49. | Kawasi Lakhma | Konta | Indian National Congress | 6,709 |
50. | Jaisingh Agarwal | Korba | Indian National Congress | 11,806 |
51. | Renu Ajit Jogi | Kota | Janta Congress Chhattisgarh | 3,026 |
52. | UD Minj | Kunkuri | Indian National Congress | 4,293 |
53. | Ajay Chandrakar | Kurud | Bharatiya Janata Party | 12,317 |
54. | Chakradhar Singh Sidar | Lailunga | Indian National Congress | 24,483 |
55. | Dharamjeet Singh | Lormi | Janta Congress Chhattisgarh | 25,553 |
56. | Dr Pritam Ram | Lundra | Indian National Congress | 22,179 |
57. | Vinod Sevan Lal Chandrakar | Mahasamund | Indian National Congress | 23,066 |
58. | Dr Vinay Jaiswal | Manendragarh | Indian National Congress | 4,074 |
59. | Ajit Jogi | Marwahi | Janta Congress Chhattisgarh | 46,462 |
60. | Dr Krishna Murti Bandhi | Masturi | Bharatiya Janata Party | 14,107 |
61. | Indrashah Mandavi | Mohala-Manpur | Indian National Congress | 21,048 |
62. | Punnulal Mohale | Mungeli | Bharatiya Janata Party | 8,487 |
63. | Chandan Kashyap | Narayanpur | Indian National Congress | 2,647 |
64. | Gurudayal Singh Banjare | Navagarh | Indian National Congress | 33,200 |
65. | Mohit Ram | Pali-Tanakhar | Indian National Congress | 9,656 |
66. | Indu Banjare | Pamgarh | Bahujan Samaj Party | 3,061 |
67. | Mamta Chandrakar | Pandariya | Indian National Congress | 36,487 |
68. | Bhupesh Baghel | Patan | Indian National Congress | 27,477 |
69. | Rampukar Singh Thakur | Pathalgaon | Indian National Congress | 36,686 |
70. | Dr Premsai Singh Tekam | Pratappur | Indian National Congress | 44,105 |
71. | Khel Sai Singh | Premnagar | Indian National Congress | 15,340 |
72. | Prakash Shakrajeet Naik | Raigarh | Indian National Congress | 14,580 |
73. | Satyanarayan Sharma | Raipur City Gramin | Indian National Congress | 10,453 |
74. | Kuldeep Juneja | Raipur City North | Indian National Congress | 16,341 |
75. | Brijmohan Agarwal | Raipur City South | Bharatiya Janata Party | 17,496 |
76. | Vikas Upadhyay | Raipur City West | Indian National Congress | 12,212 |
77. | Amitesh Shukla | Rajim | Indian National Congress | 58,132 |
78. | Dr Raman Singh | Rajnandgaon | Bharatiya Janata Party | 16,933 |
79. | Brihaspat Singh | Ramanujganj | Indian National Congress | 32,916 |
80. | Nanki Ram Kanwar | Rampur | Bharatiya Janata Party | 18,175 |
81. | Ravindra Chaube | Saja | Indian National Congress | 31,535 |
82. | Charan Das Mahant | Sakti | Indian National Congress | 30,046 |
83. | Chintamani Mahraj | Samri | Indian National Congress | 21,923 |
84. | Sangeeta Sinha | Sanjari Balod | Indian National Congress | 27,488 |
85. | Kismat Lal Nand | Saraipali | Indian National Congress | 52,288 |
86. | Uttari Ganpat Jangde | Sarangarh | Indian National Congress | 52,389 |
87. | Dr Lakshmi Dhruw | Sihawa | Indian National Congress | 45,436 |
88. | Amarjeet Bhagat | Sitapur | Indian National Congress | 36,137 |
89. | Rashmi Ashish Singh | Takhatpur | Indian National Congress | 2,991 |
90. | Vidya Ratan Bhasin | Vaishali Nagar | Bharatiya Janata Party | 18,080 |
Bharatiya Janata Party |