New Update
Jharkhand Assembly Elections Results 2019: Full List Of Seats, Trends And Winners
The JMM-Congress-RJD alliance is set to form the next government in Jharkhand with Hemant Soren as its leader.
Seat | Winner/Lead | Win Margin | Party |
---|---|---|---|
Baghmara | Dulu Mahto | 824 | BJP |
Bagodar | Nagendra Mahto | 14,545 |
BJP |
Baharagora | Samir Kumar Mohanty | 60565 | JMM |
Barhait | Hemant Soren | 25,740 | JMM |
Barhi | Umashankar Akela | 11371 | Congress |
Barkagaon | Amba Prasad | 31514 | Congress |
Barkatha | Amit Kumar Yadav | 24812 | Independent |
Bermo | Rajendra Pd. Singh | 25,172 | Congress |
Bhawanathpur | Bhanu Pratap Shahi | 39904 | BJP |
Bishrampur | Ramchandra Chandravanshi |
8513 | BJP |
Bishunpur | Chamra Linda | 17382 | JMM |
Bokaro | Biranchi Narayan | 13, 313 | BJP |
Borio | Lobin Hembrom | 17,924 | JMM |
Chaibasa | Deepak Birua | 26159 | JMM |
Chakradharpur | Sukhram Oraon | 12,234 | JMM |
Chandankyari | Amar Kumar Bauri | 9,211 | BJP |
Chatra | Satyanand Bhokta | 24055 | RJD |
Chattarpur | Pushpa Devi | 26,792 | BJP |
Daltonganj | Alok Kumar Chaurasiya | 21517 | BJP |
Deoghar | Suresh Paswan | 2624 | RJD |
Dhanbad | Raj Sinha | 30,629 | BJP |
Dhanwar | Babulal Marandi | 17550 | JVM(P) |
Dumka | Hemant Soren | 13,188 | JMM |
Dumri | Jagganath Mahto | 34,288 | JMM |
Gandey | Jai Prakash Varma | 8855 | BJP |
Garhwa | Mithilesh Kumar Thakur | 23522 | JMM |
Ghatsila | Lakhan Chandra Mardi | 6724 | BJP |
Giridih | SUDIVYA KUMAR | 15884 | JMM |
Godda | Amit Kumar Mandal | 4,512 | RJD |
Gomia | Lambodar Mahto | 10,937 | AJSU |
Gumla | Bhushan Tirkey | 7667 | JMM |
Hatia | Navin Jaiswal | 16264 | BJP |
Hazaribagh | Manish Jaiswal | 51812 | BJP |
Hussainabad | Kamlesh Kumar Singh | 9849 | NCP |
Ichagarh | Sabita Mahato | 18710 | JMM |
Jagannathpur | Sona Ram Sinku | 11,606 | Congress |
Jama | Sita Murmu | 2426 | JMM |
Jamshedpur East | Saryu Rai | 15833 | Independent |
Jamshedpur West | Banna Gupta | 22583 | INC |
Jamtara | Irfan Ansari | 38741 | Congress |
Jamua | Kedar Hazra | 18,175 | BJP |
Jarmundi | BADAL | 3099 | Congress |
Jharia | Purnima Niraj Singh | 12054 | Congress |
Jugsalai | Mangal Kalindi | 21934 | JMM |
Kanke | Sammari Lal | 22540 | BJP |
Kharasawan | Dashrath Gagrai | 22795 | JMM |
Khijri | Rajesh Kachhap | 5469 | Congress |
Khunti | Nilkanth Singh Munda | 26,327 | BJP |
Kodarma | Dr. Neera Yadav | 1797 | BJP |
Kolebira | Naman Bixal Kongari | 12,338 | Congress |
Latehar | Baidyanath Ram | 16328 | JMM |
Littipara | Dinesh William Marandi | 13903 | JMM |
Lohardaga | Rameshwar Oraon | 30150 | Congress |
Madhupur | Haji Hussain Ansari | 23069 | JMM |
Mahagama | Deepika Pandey Singh | 12499 | Congress |
Maheshpur | Stephen Marandi | 34106 | JMM |
Majhganon | Niral Purty | 47,192 | JMM |
Mandar | Bandhu Tirkey | 23127 | JVM(P) |
Mandu | Jai Prakash Bhai Patel | 2062 | BJP |
Manika | RAMCHANDRA SINGH | 16240 | Congress |
Manoharpur | Joba Manjhi | 16,019 | JMM |
Nala | Rabindra Nath Mahato | 3520 | JMM |
Nirsa | Aparna Sengupta | 25458 | BJP |
Pakur | Alamgir Alam | 65108 | Congress |
Panki | Kushwaha Shashi Bhushan Mehta | 37,190 | BJP |
Poreyahat | Pradeep Yadav | 13597 | JVM(P) |
Potka | Sanjib Sardar | 43110 | JMM |
Rajmahal | Anant Kumar Ojha | 12372 | BJP |
Ramgarh | Mamata Devi | 28718 | Congress |
Ranchi | Chandreshwar Prasad Singh | 5904 | BJP |
Saraikella | Champai Soren | 15667 | JMM |
Sarath | Randhir Kumar Singh | 28720 | BJP |
Shikaripara | Nalin Soren | 29,471 | JMM |
Silli | Sudesh Kumar Mahto | 20195 | AJSU |
Simaria | Kishun Kumar Das | 10996 | BJP |
Simdega | Bhushan Bara | 285 | Congress |
Sindri | Indrajit Mahato | 8,253 | BJP |
Sisai | Jiga Susaran Horo | 38418 | JMM |
Tamar | Vikas Kumar Munda | 30971 | JMM |
Torpa | Koche Munda | 9,630 | BJP |
Tundi | Mathura Prasad Mahato | 25659 | JMM |
Source: Election Commission of India