Rajasthan Assembly Election Results 2018: The Congress is leading in Rajasthan in the latest round of Assembly elections, dubbed as the semi-final before 2019 Lok Sabha elections. The results in Rajasthan and two other states – Chhattisgarh and Madhya Pradesh – sparked a wave of celebrations at party offices across the country. In Rajasthan, the Congress party crossed majority mark but also dialed independents and other parties as the lead kept fluctuating up and down. Independents and smaller parties are likely to have a big say in government formation in Rajasthan if the Congress failed to cross the majority mark which is 100 seats. The BJP, on the other hand, failed to gain voters’ trust this time and the party’s over-dependency on Prime Minister Narendra Modi has drowned it in the desert state.
Rajasthan Assembly Elections Results 2018 Live: Congress takes decisive lead, ahead in 104 seats
Below is the full list of winning candidates (Constituency wise) in Rajasthan
No. | Name of the candidate | Name of the constituencies | Party | Margin of votes |
1 | PRATAP SINGH KHACHARIYAWAS | Civil Lines | Congress | 18,078 |
2 | KALURAM | Dag | BJP | 19,513 |
3 | GURMEET SINGH KOONER | Karanpur | Congress | 28,376 |
4 | BABULAL | Kathumar | Congress | 14,168 |
5 | ZAHIDA KHAN | Kaman | Congress | 39,621 |
6 | NARENDRA NAGAR | Khanpur | BJP | 2,265 |
7 | DEEP CHAND | Kishangarh bas | BSP | 9,916 |
8 | RAMLAL JAT | Mandal | Congress | 8,065 |
9 | MANJEET DHARAMPAL CHOUDHARY | Mundawar | BJP | 17,602 |
10 | WAJIB ALI | Nagar | BSP | 25,467 |
11 | AMIT CHACHAN | Nohar | Congress | 13,727 |
12 | SANTOSH | Anupgarh | BJP | 21,124 |
13 | PRAMOD BHAYA | Anta | Congress | 34,063 |
14 | GOPICHAND MEENA | Aspur | BJP | 5,330 |
15 | BALJEET YADAV | Behror | Independent | 3,836 |
16 | RAJKUMAR ROAT | Chorasi | BTP | 12,934 |
17 | HARISH CHANDRA MEENA | Deoli - Uniara | Congress | 21,476 |
18 | BRIJENDRA SINGH OLA | Jhunjhunu | Congress | 40,565 |
19 | GOVIND RAM | Khajuwala | Congress | 31,089 |
20 | ASHOK | Khandar | Congress | 27,949 |
21 | KANHIYA LAL | Malpura | BJP | 29,786 |
22 | RAMLAL JAT | Mandal | Congress | 8,065 |
23 | GOPAL LAL SHARMA | Mandalgarh | BJP | 10,333 |
24 | PRASHANT BAIRWA | Niwai | Congress | 43,889 |
25 | MADAN PRAJAPAT | Pachpadra | Congress | 2,395 |
26 | SAMA RAM GRASIYA | Pindwara Abu | BJP | 26,974 |
27 | RAMLAL | Pratapgarh | BJP | 16,680 |
28 | JOHARI LAL MEENA | Rajgarh Laxmangarh | Congress | 30,298 |
29 | JAGASI RAM | Reodar | BJP | 14,604 |
30 | RAMPRASAD | Sagwara | BTP | 4,582 |
31 | KAILASH CHANDRA TRIVEDI | Sahara | Congress | 7,006 |
32 | GURDEEP SINGH | Sangaria | BJP | 6,538 |
33 | KAILASH CHANDRA MEGHWAL | Shahpura | BJP | 74,542 |
34 | GIRDHARILAL | SHREE DUNGARGARH | CPI-M | 23,896 |
35 | SANYAM LODHA | Sirohi | Independent | 10,252 |
36 | Thanagazi | KANTI PRASAD | Independent | 29,350 |
37 | Tijara | SANDEEP KUMAR | BSP | 4,457 |
38 | Tonk | SACHIN PILOT | Congress | 54,179 |
39 | TIKA RAM JULLY | Alwar Rural | Congress | 26,477 |
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | ||||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
99 | ||||
100 | ||||
101 | ||||
102 | ||||
103 | ||||
104 | ||||
105 | ||||
106 | ||||
107 | ||||
108 | ||||
109 | ||||
110 | ||||
111 | ||||
112 | ||||
113 | ||||
114 | ||||
115 | ||||
116 | ||||
117 | ||||
118 | ||||
119 | ||||
120 | ||||
121 | ||||
122 | ||||
123 | ||||
124 | ||||
125 | ||||
126 | ||||
127 | ||||
128 | ||||
129 | ||||
130 | ||||
131 | ||||
132 | ||||
133 | ||||
134 | ||||
135 | ||||
136 | ||||
137 | ||||
138 | ||||
139 | ||||
140 | ||||
141 | ||||
142 | ||||
143 | ||||
144 | ||||
145 | ||||
146 | ||||
147 | ||||
148 | ||||
149 | ||||
150 | ||||
151 | ||||
152 | ||||
153 | ||||
154 | ||||
155 | ||||
156 | ||||
157 | ||||
158 | ||||
159 | ||||
160 | ||||
161 | ||||
162 | ||||
163 | ||||
164 | ||||
165 | ||||
166 | ||||
167 | ||||
168 | ||||
169 | ||||
170 | ||||
171 | ||||
172 | ||||
173 | ||||
174 | ||||
175 | ||||
176 | ||||
177 | ||||
178 | ||||
179 | ||||
180 | ||||
181 | ||||
182 | ||||
183 | ||||
184 | ||||
185 | ||||
186 | ||||
187 | ||||
188 | ||||
189 | ||||
190 | ||||
191 | ||||
192 | ||||
193 | ||||
194 | ||||
195 | ||||
196 | ||||
197 | ||||
198 | ||||
199 |