Gold, Silver Prices Today: Gold prices in India saw an increase after hitting one-month low last week. Gold prices saw a rise on higher global prices and a weaker rupee. On MCX, October gold futures rose 0.6% to Rs 37,950 per gram on Monday. Silver saw even bigger gains as Silver futures prices rose 1.75% to Rs 47,277 per kg. On Friday, gold prices had hit one-month low of Rs 37,438 before seeing a recovery. Gold prices inched higher in global markets today, rising 0.1% to $1,518.33 an ounce.
Here are the expected rates of Gold and Silver in India today:
Today 22 Carat Gold Rate Today in India (INR)
1 gram: Rs 3,691
10 gram: Rs 36,910
100 gram: Rs 3,69,100
Today 24 Carat Gold Rate Today in India (INR)
1 gram: Rs 3,791
10 gram: Rs 37,910
100 gram: Rs 3,79,100
Gold Rate Today in Indian Cities (INR)
City: 22 Carat Gold Today | 24 Carat Gold Today
Chennai: Rs 36,140 | Rs 39,400
Mumbai: Rs 36,910 | Rs 37,910
Delhi: Rs 36,900 | Rs 38,010
Kolkata: Rs 37,180 | Rs 38,430
Bangalore: Rs 35,610 | Rs 38,800
Hyderabad: Rs 36,140 | Rs 39,400
Kerala: Rs 34,910 | Rs 37,970
Pune: Rs 36,910 | Rs 37,910
Vadodara: Rs 37,110 | Rs 37,900
Ahmedabad: Rs 37,110 | Rs 37,900
Jaipur: Rs 36,910 | Rs 38,010
Lucknow: Rs 36,910 | Rs 38,010
Coimbatore: Rs 36,140 | Rs 39,400
Madurai: Rs 36,140 | Rs 39,400
Vijayawada: Rs 36,140 | Rs 39,400
Patna: Rs 36,910 | Rs 37,910
Nagpur: Rs 36,910 | Rs 37,910
Chandigarh: Rs 35,710 | Rs 37,510
Surat: Rs 37,110 | Rs 37,900
Bhubaneswar: Rs 36,140 | Rs 39,400
Mangalore: Rs 35,610 | Rs 38,800
Visakhapatnam: Rs 36,140 | Rs 39,400
Nashik: Rs 36,910 | Rs 37,910
Mysore: Rs 35,610 | Rs 38,800
Today Silver Rate Per Gram/Kg in India (INR)
1 gram: Rs 50.07
10 gram: Rs 500.71
100 gram: Rs 5,007.10
1 Kg: Rs 50,071
*All rates courtsey goodreturns (with PTI inputs)