Gold, Silver Price Today: Gold prices moved up by Rs 130 to Rs 38,690 per 10 gram in the national capital on Monday, in line with global trend, according to HDFC Securities. Silver also jumped Rs 900 to Rs 47,990 per kilogram from its previous close of Rs 47,090 per kilogram, it added. On Saturday, gold for 24 Karat closed at Rs 38,560 per 10 gram in the bullion market. In the international market, gold prices were trading higher at USD 1,518 an ounce in New York, while silver was also quoting with gains at USD 17.87 per ounce.
Today 22 Carat Gold Rate Today in India (INR)
1 gram: Rs 3,690
10 gram: Rs 36,900
100 gram: Rs 3,69,000
Today 24 Carat Gold Rate Today in India (INR)
1 gram: Rs 3,790
10 gram: Rs 37,900
100 gram: Rs 3,79,000
Gold Rate Today in Indian Cities (INR)
City: 22 Carat Gold Today | 24 Carat Gold Today
Chennai: Rs 36,100 | Rs 39,380
Mumbai: Rs 36,900 | Rs 37,900
Delhi: Rs 36,900 | Rs 38,100
Kolkata: Rs 37,110 | Rs 38,360
Bangalore: Rs 35,400 | Rs 38,600
Hyderabad: Rs 36,100 | Rs 39,380
Kerala: Rs 34,900 | Rs 38,100
Pune: Rs 36,900 | Rs 37,900
Vadodara: Rs 37,000 | Rs 37,750
Ahmedabad: Rs 37,000 | Rs 37,750
Jaipur: Rs 36,900 | Rs 38,000
Lucknow: Rs 36,900 | Rs 38,000
Coimbatore: Rs 36,100 | Rs 39,380
Madurai: Rs 36,100 | Rs 39,380
Vijayawada: Rs 36,100 | Rs 39,380
Patna: Rs 36,900 | Rs 37,900
Nagpur: Rs 36,900 | Rs 37,900
Chandigarh: Rs 35,700 | Rs 37,700
Surat: Rs 37,000 | Rs 37,750
Bhubaneswar: Rs 36,100 | Rs 39,380
Mangalore: Rs 35,400 | Rs 38,600
Visakhapatnam: Rs 36,100 | Rs 39,380
Nashik: Rs 36,900 | Rs 37,900
Mysore: Rs 35,400 | Rs 38,60
Today Silver Rate Per Gram/Kg in India (INR)
1 gram: Rs 50.07
10 gram: Rs 500.71
100 gram: Rs 5,007.10
1 Kg: Rs 50,071
*All rates courtsey goodreturns (with PTI inputs)