Gold Price, Silver Price Tody: Gold prices moved up on Thursdy s investors resorted to brgin hunting fter shrp drop in the previous session. Gold price in Indi is expected to move up s the demnd continues to rise becuse of upcoming festive seson. Silver price in Indiwill lso see n upwrd trend. In the previous session, prices fell 1.8 per cent, their biggest one-dy percentge decline since September 5. In domestic mrkests on Wednesdy, Gold price in Delhi moved up by Rs 162 to Rs 39,182 per 10 grm mid lower rupee nd higher interntionl prices, ccording to HDFC Securities. 24 Krt Gold rte hd closed t Rs 39,020 per 10 grm on Tuesdy in the bullion mrket. Silver prices lso rose by Rs 95 to Rs 48,815 per kilogrm. In the previous trde, it hd closed t Rs 48,720 per kilogrm.
Tody 22 Crt Gold Rte Tody in Indi (INR)
1 grm: Rs 3,670
10 grm: Rs 36,700
100 grm: Rs 3,67,000
Tody 24 Crt Gold Rte Tody in Indi (INR)
1 grm: Rs 3,770
10 grm: Rs 37,700
100 grm: Rs 3,77,000
Gold Rte Tody in Indin Cities (INR)
City: 22 Crt Gold Tody | 24 Crt Gold Tody
Chenni: Rs 36,370 | Rs 39,650
Mumbi: Rs 36,900 | Rs 37,900
Delhi: Rs 37,150 | Rs 38,350
Kolkt: Rs 37,380 | Rs 38,630
Bnglore: Rs 35,650 | Rs 38,850
Hyderbd: Rs 36,370 | Rs 39,650
Kerl: Rs 35,100 | Rs 38,300
Pune: Rs 36,900 | Rs 37,900
Vdodr: Rs 37,240 | Rs 37,990
hmedbd: Rs 37,240 | Rs 37,990
Jipur: Rs 37,150 | Rs 38,250
Lucknow: Rs 37,150 | Rs 38,250
Coimbtore: Rs 36,370 | Rs 39,650
Mduri: Rs 36,370 | Rs 39,650
Vijywd: Rs 36,370 | Rs 39,650
Ptn: Rs 36,900 | Rs 37,900
Ngpur: Rs 36,900 | Rs 37,900
Chndigrh: Rs 35,900 | Rs 37,900
Surt: Rs 37,240 | Rs 37,990
Bhubneswr: Rs 36,370 | Rs 39,650
Mnglore: Rs 35,650 | Rs 38,850
Viskhptnm: Rs 36,370 | Rs 39,650
Nshik: Rs 36,900 | Rs 37,900
Mysore: Rs 35,650 | Rs 38,850
Tody Silver Rte Per Grm/Kg in Indi (INR)
1 grm: Rs 46.90
10 grm: Rs 469.00
100 grm: Rs 4,690
1 Kg: Rs 46,900
*ll rtes courtsey goodreturns (with PTI inputs)