In a much-needed morale booster for the DMK, the party swept the Lok Sabha polls in Tamil Nadu, while arch rival AIADMK managed to pull off wins in nine of the 22 Assembly seats that went for bypolls, virtually ensuring its continuance in power till 2021.
Another key feature of the outcome is the relegation of Kamal Haasan's fledgling Makkal Needhi Maiam and AIADMK rival T T V Dhinakaran's Amma Makkal Munnetra Kazhagam to the status of spoilers.
The M K Stalin-led party had eight allies, including the Congress, which won the lone Parliamentary seat in Puducherry as well. The DMK chief said it was a "resounding victory" given to his party led alliance by the people of Tamil Nadu.
"In the next five years, we will work hard to fulfil the promises made and protect the interest of our state," he said.
Constituency | Winner | Party | Loser | Party |
Arakkonam | S. Jagathrakshakan | DMK | A.K. Moorthy | PMK |
Arani |
Vishnu Prasad |
Congress |
Elumalai V |
AIADMK |
Chennai central |
Dayanidhi Maran |
DMK | Sam Paul | PMK |
Chennai North |
Dr. Kalanidhi Veeraswamy |
DMK |
Alagaapuram R. Mohanraj |
DMDK |
Chennai South |
T.Sumathy (A) Thamizhachi Thangapandian |
DMK |
Dr.J.Jayavardhan |
AIADMK |
Chidambaram |
Thirumaavalavan Thol |
VCK |
Chandrasekar P |
AIADMK |
Coimbatore |
Natarajan. P.R |
CPI (M) |
Radhakrishnan. C.P |
BJP |
Cuddalore | T. R. V .S. Ramesh | DMK |
Dr. R. Govindasamy |
PMK |
Dharmapuri |
DNV Senthilkumar. S |
DMK |
Anbumani Ramadoss |
PMK |
Dindigul | Velusamy P | DMK | Jothimuthu K | PMK |
Erode | Ganeshamurthi A | DMK | Manimaran G | AIADMK |
Kallakurichi | Gautham Sigamani Pon | DMK | Sudhish L K | DMDK |
Kancheepuram | Selvam.G | DMK | Maragatham K | AIADMK |
Kanniyakumari | Vasanthakumar. H | Congress | Radhakrishnan. P | BJP |
Karur | Jothimani S | Congress | Thambidurai M | AIADMK |
Krishnagiri | Dr.A.Chellakumar | Congress | K.P.Munusamy | AIADMK |
Madurai | Venkatesan S | CPI(M) | Raj Satyen V.V.Y | AIADMK |
Mayiladuthurai | Ramalingam S | DMK | Asaimani. S | AIADMK |
Nagapattinam | Selvaraj M | CPI | Saravanan M | AIADMK |
Namakkal | Chinraj A.K.P | DMK | Kaliappan P | AIADMK |
Nilgiris | Raja A | DMK | Thiyagarajan M | AIADMK |
Perambalur | Dr. Paarivendhar, T R | DMK | Sivapathy N.R | AIADMK |
Pollachi | Shanmuga Sundaram. K | DMK | Mahendran. C | AIADMK |
Ramanathapuram | K. Navasiani | IUML | Nainar Nagenthran | BJP |
Salem | Parthibban. S.R | DMK | Saravanan.K.R.S | AIADMK |
Sivaganga | Karti Chidambaram | Congress | H. Raja | BJP |
Sriperumbudur | Baalu.T.R | DMK | Vaithilingam A | PMK |
Tenkasi | Dhanush.M.Kumar | DMK | Dr. Krishnasamy | AIADMK |
Thanjavur | Palanimanickam | DMK | Natarajan | TMC |
Theni | Raveendranath Kumar | AIADMK | Elangovan E.V.K.S. | Congress |
Thiruvallur | Dr.K.Jayakumar | Congress | Dr.P.Venugopal | AIADMK |
Thoothukkudi | Kanimozhi | DMK | Dr. Tamilisai Soundararajan | BJP |
Tiruchirappalli | Thirunavukkarasar. SU | Congress | DR.Elangovan. V | DMDK |
Tirunelveli | Gnanathiraviam S | DMK | Paul Manoj Pandian | AIADMK |
Tiruppur | Subbarayan K | CPI | Anandan M.S.M. | AIADMK |
Tiruvannamalai | Annadurai C N | DMK | Agri Krishnamurthy S S | AIADMK |
Viluppuram | Ravikumar D | DMK | Vadivel Ravanan S | PMK |
Virudhunagar | Manickam Tagore, B | Congress | Alagarsamy R | DMDK |
Winner/Leading |