New Update
Prime Minister Narendra Modi's BJP swept the Lok Sabah elections in the desert state of Rajasthan by winning all the 25 seats. Although officials results were yet to be announced, the saffron party was leading in all the 25 parliamentary constituencies with a massive margin with most votes already counted. Rajasthan Chief Minister Ashok Gehlot conceded the defeat. In a statement, the Rajasthan cheif minister thanked people and party workers, saying that people's mandate was above everything and that he accepts it with humility.
Below is the list of candidate won/leading in Rajasthan:
Constituency | Winner/Leading | Party | Loser/Trailing | Party |
Ajmer | Bhagirath Chaudhary | BJP | Riju Jhunjhunwala | Congress |
Alwar | Balak Nath | BJP | Bhanwar Jitendra Singh | Congress |
Banswara | Kanakmal Katara | BJP | Tarachand Bhagora | Congress |
Barmer | Kailash Chaudhary | BJP | Manvendra Singh | Congress |
Bharatpur | Ranjeeta Koli | BJP | Abhijeet Kumar Jatav | Congress |
Bhilwara | Subhash Chandra Baheria | BJP | Ram Pal Sharma | Congress |
Bikaner | Arjun Ram Meghwal | BJP | Madan Lal Meghwal | Congress |
Chittorgarh | Chandra Prakash Joshi | BJP | Gopal Singh Shekhawat | Congress |
Churu | Rahul Kaswan | BJP | Rafique Mandelia | Congress |
Dausa | Jaskaur Meena | BJP | Savita Meena | Congress |
Ganganagar | Nihal Chand | BJP | Bharat Ram Meghwal | Congress |
Jaipur | Ramcharan Bohra | BJP | Jyoti Khandelwal | Congress |
Jaipur (Rural) | Rajyavardhan Rathore | BJP | Krishna Poonia | Congress |
Jalore | Devaji Patel | BJP | Ratan Devasi | Congress |
Jhalawar-Baran | Dushyant Sing | BJP | Pramod Sharma | Congress |
Jhunjhunu | Narendra Kumar | BJP | Sharwan Kumar | Congress |
Jodhpur | Gajendra Singh Shekhawat | BJP | Vaibhav Gehlot | Congress |
Karauli-Dholpur | Manoj Rajoria | BJP | Sanjay Kumar | Congress |
Kota | Om Birla | BJP | Ramnarain Meena | Congress |
Nagaur | Hanuman Beniwal | BJP | Jyoti Mirdha | Congress |
Pali | PP Chaudhary | BJP | Badriram Jakhar | Congress |
Rajsamand | Diya Kumari | BJP | Devkinandan (Kaka) | Congress |
Sikar | Sumedhanand Saraswati | BJP | Subhash Maharia | Congress |
Tonk-Sawai Madhopur | Sukhbir Singh Jaunapuria | BJP | Namonarayan | Congress |
Udaipur |
Arjunlal Meena |
BJP |
Raghuvir Singh Meena |
Congress |
(The list will be updated once the official results are declared.)