The Bharatiya Janata Party (BJP) on Sunday released the first list of 32 candidates for the upcoming October 21 bypolls to several Assembly Constituencies of different states across the country. The list includes 4 candidates from Assam, five from Kerala, ten from Uttar Pradesh, two from Himachal Pradesh, Sikkim and Punjab and one from Bihar, Chhattisgarh, Madhya Pradesh, Meghalaya, Odisha, Rajasthan and Telangana each.
"Bharatiya Janata Party (BJP) releases list of 32 candidates for by-elections to the Legislative Assembly Constituencies of different states," the news agency ANI reported along with the list of 36 candidates released by the Saffron fold.
READ | Congress Announces Candidates For Bypolls To Two Assembly Seats In MP, Odisha
Here is the list of candidates with their respective constituencies:
State | Assembly Constituency | Name Of Candidates |
Assam | Ratabari | Bijay Malakar |
Assam | Jania | Towfiqur Rahman |
Assam | Rangapara | Rajen Borthakur |
Assam | Sonari | Nabanita Handique |
Bihar | Kishanganj | Switi Singh |
Chhattisgarh | Chitrakot (ST) | Lachuram Kashyap |
Himachal Pradesh | Dharamshala | Vishal Nehriya |
Himachal Pradesh | Pachhad (SC) | Reena Kashyap |
Kerala | Manjeshwar | Raveesh Thantri Kuntar |
Kerala | Ernakulam | CG Rajagopal |
Kerala | Aroor | KP Prakash Babu, |
Kerala | Konni | K Surendran |
Kerala | Vattiyoorkavu | S Suresh |
Madhya Pradesh | Jhabua (ST) | Bhanu Bhuriya |
Meghalaya | Shella (ST) | Joshua Worjri |
Odisha | Bijepur | Sanat Gadtia |
Punjab | Phagwara(SC) | Rajesh Bagga |
Punjab | Mukerian | Jangai Lal Mahajan |
Rajasthan | Mandawa | Sushila Seegda |
Sikkim | Martam-Rumtek | Sonam Tshering Venchunga |
Sikkim | Gangtok | Sikkim Yong Tshering Lepcha |
Telangana | Huzurnagar | Kota Rama Rao |
Uttar Pradesh | Gangoh | Kirat Singh |
Uttar Pradesh | Rampur | Bharat Bhushan Gupta |
Uttar Pradesh | Iglas | Rajkumar Sahyogi |
Uttar Pradesh | Lucknow Cantt | Suresh Tiwari |
Uttar Pradesh | Govindnagar | Surendra Maithani |
Uttar Pradesh | Manikpur | Anand Shukla |
Uttar Pradesh | Zaidpur | Ambarish Rawat |
Uttar Pradesh | Jalalpur | Rajesh Singh |
Uttar Pradesh | Balha | Saroj Sonkar |
Uttar Pradesh | Ghosi | Vijay Rajbhar |
States where assembly bypolls will be held include Arunachal Pradesh, Chhattisgarh, Telangana, Madhya Pradesh, Meghalaya, Odisha and Puducherry (one seat each). The other states are Uttar Pradesh (11) Assam (4), Bihar (5), Gujarat (4), Himachal Pradesh (2), Kerala (5), Punjab (4), Rajasthan and Tamil Nadu (two each) and Sikkim (3).
READ | Bihar Bypoll: Grand Alliance Breaks As RJD, Congress, HAM Declare Own Candidates
The October 21 bypoll will be held at 51 assembly seats across 17 states and Samastipur Lok Sabha constituency in Bihar. The counting of votes for all the states will be taken up on October 24.