New Update
/newsnation-english/media/post_attachments/images/2016/08/19/498075216-CarolinaSindhuFinal.jpg)
In a bid to become India's first badminton gold medallist, Indian shuttler PV Sindhu will be facing World No. 1 Carolina Marin of Spain in the women's singles final game of Rio Olympics 2016.
Out of 7 clashes between them so far, Marin has claimed 4 wins while Sindhu stands at 3. Marin had defeated Sindhu 21-17, 21-9 in their last encounter at the Hong Kong super series in November 2015.
Here is a look at the head to head clash between them:
| Date | Tournament | Winner | Scoreline |
| 08-Nov-2015 | Hong Kong Open Series | Carolina Marin | 21-17, 21-9 |
| 17-Oct-2015 | Denmark Open Superseries | PV Sindhu | 21-15, 18-21, 21-17 |
| 24-Jan-2015 | Syed Modi International Grand Prix | Carolina Marin | 21-13, 21-13 |
| 30-Aug-2014 | World Championships | Carolina Marin | 21-17, 21-15 |
| 27-Jun-2014 | Australian Open | Carolina Marin | 21-17, 21-17 |
| 11-Jun-2011 | Maldives Challenge | PV Sindhu | 21-7, 15-21, 21-13 |
| 24-Apr-2010 | World Junior Championships | PV Sindhu | 21-17, 21-19 |
/newsnation-english/media/agency_attachments/2024-07-23t155806234z-logo-webp.webp)
Follow Us